Surrounded with the scents of tropical holidays, the KREOL'INNS are brand new villas, furnished and arranged for your greatest comfort.like in a hotel, but not at the price of a hotel !
Kréol'Inns Cottages
These one or two-bedroom cottages can accommodate 2 to 6 persons and you will have the equipment allowing you to cook, wash and iron.
Household linen (sheets, blankets, bath towels, kitchen towels, etc...) is at your disposal so you can avoid loading your suitcases unnecessarily.
Our cottages are all different :
One-bedroom cottage : 45 sqm
Two-bedroom cottage : 50 sqm
Two-bedroom cottage : 70 sqm
The living-room : sofa bed, television (19 channels)
The bedroom : double bed
Cradle and addtional single bed
The kitchen : crockery, electric appliances, refrigerator
Heated swimming-pool
Free Wifi access
Mini library
Playground
Laundry area with washing machine and dryer
BBQ
Private parking spaces
Nearby :
Partners with discounts for our customers for diving, big game fishing, excursions, activities at sea and rivers, paragliding, mountain biking, beautician ...
If you are into quieter activities, you will enjoy the Botanical Garden of Mascarin, the stella Matutina Museum, or Kelonia the tortoise farm...
OUR RATES
Please add Tourist Tax: 5% /adult
Low Season
(from February to June, September, excluding school holidays)
High Season
(from July to August and on reunionese school holidays)
One-bedroom cottage : 45 sqm
Per day | Per day on week-ends or bank holidays | Per week | Per month | |
2 pers. | LS : 99€ HS : 108€ | LS : 125€ HS : 135€ | LS : 385€ HS : 435€ | LS : 1277€ HS : 1335€ |
3 pers. | LS : 105€ HS : 128€ | LS : 135€ HS : 145€ | LS : 465€ HS : 537€ | LS : 1399€ HS : 1538€ |
4 pers. | LS : 115€ HS : 139€ | LS : 148€ HS : 158€ | LS : 588€ HS : 598€ | LS : 1497€ HS : 1620€ |
Two-bedroom cottage : 50 sqm
Per day | Per day on week-ends or bank holidays | Per week | Per month | |
2 pers. | LS : 109€ HS : 119€ | LS : 135€ HS : 145€ | LS : 395€ HS : 445€ | LS : 1287€ HS : 1346€ |
3 pers. | LS : 115€ HS : 138€ | LS : 145€ HS : 155€ | LS : 475€ HS : 548€ | LS : 1409€ HS : 1549€ |
4 pers. | LS : 125€ HS : 149€ | LS : 158€ HS : 169€ | LS : 599€ HS : 609€ | LS : 1508€ HS : 1629€ |
Two-bedroom cottage : 70 sqm
Per day | Per day on week-ends or bank holidays | Per week | Per month | |
2 pers. | LS : 119€ HS : 129€ | LS : 145€ HS : 155€ | LS : 468€ HS : 529€ | LS : 1409€ HS : 1532€ |
3 pers. | LS : 138€ HS : 148€ | LS : 155€ HS : 165€ | LS : 538€ HS : 569€ | LS : 1499€ HS : 1695€ |
4 pers. | LS : 149€ HS : 159€ | LS : 169€ HS : 170€ | LS : 629€ HS : 655€ | LS : 1609€ HS : 1870€ |
Child under 2 years old : FREE
Les Kréol'Inns
550, chemin la Surprise
La Fontaine
97436 SAINT LEU
Français |
Kréol |
English |